# | Angler | Co-Angler | Weight | Big Fish | CONTINGENCIES |
1 | MARC JACOBS | JEFF JACOBS | 16.72 | 4.44 | LM/BM100 |
2 | DAN DUNN | JAMIE KENNEDY | 16.44 | BM200 | |
3 | KRIS DORAN | SHANE HAK | 16.22 | ||
4 | JOHN MACDONALD | JOHN MACDONALD JR. | 16 | 4.52 | SM |
5 | STEVE ROWSWELL | COLE VARDY | 15.66 | ||
6 | TOM MARWICK | PETER KOSTUREK | 15.54 | ||
7 | BILL WALKER | KAL VAISANEN | 14.66 | ||
8 | MIKE ALLEN | TOM ALLEN | 14.44 | ||
9 | ANDRUS KUNG | ROD FREIBURGER | 14.34 | ||
10 | CHRIS GAO | DENIS KREZE | 14.18 | ||
11 | MARIO PALERMO | DILLON VORICH | 14.16 | ||
12 | BRYAN LOW | NATHAN SMITH | 14.1 | ||
13 | DAVE CHONG | STEVE NEVEU | 13.36 | ||
14 | PATRICK MCKINLAY | BRIAN MCKINLAY | 13.04 | ||
15 | BILL MAJOR | KERRY SMART | 12.8 | ||
16 | KYLE ZACHARUK | CHELSEA ZACHARUK | 12.66 | ||
17 | MATT BRANTON | PATRICK GOOD | 11.86 | ||
18 | REMI FANELLI | PAUL DONALDSON | 11.74 | ||
19 | DARRYL PHILLIPS | JUSTIN GIRARDIN | 11.62 | ||
20 | ANDY SOAN | SCOTT ADAMS | 11.46 | ||
21 | MARK GOMES | ANDREW BONELLO | 11.44 | 4.6 | OABF |
22 | BRIAN MOORE | RICHARD MOORE | 11.42 | ||
23 | CHRIS ZEPF | LARRY DAVIDSON | 11.28 | ||
24 | JEFF TRIPP | AUSTIN MORRISON | 11.06 | ||
25 | MATTHEW WOLL | COREY MOREAU | 10.56 | ||
26 | SHAUN MCKAY | JAMES PALUCH | 10.34 | ||
27 | JOSH DIXON | AUSTIN COADY | 10.34 | ||
28 | BRYCE RATCLIFF | PHIL WELLS | 10 | ||
29 | MATT TORLEE | LUKE REGELING | 9.78 | ||
30 | DUANE JACOBS | GARRY WILLIAMS | 9.72 | ||
31 | DUSTYN BIRKHOF | JADEN NORTHEY | 9.18 | ||
32 | JOE NICASTRO | TOMMY NICASTRO | 9.12 | ||
33 | DAVE ROCHETTE | DAVE KENNEDY | 9.04 | ||
34 | JEREMY FIORINO | MATTHEW CATANIA | 8.7 | ||
35 | LLOYD HARTIN | TIFFANY HARTIN | 8.06 | ||
36 | KARL IRONS | FRED IRONS | 7.26 | ||
37 | VICTOR CAPOBIANCO | MARCUS CAPOBIANCO | 6.84 | ||
38 | DAVE HORN | EVAN HULL | 6.36 | ||
39 | TODD MORRISON | DOUG ILNICKI | 6.08 | ||
40 | DAVID BRUSH | LARS SOBERG | 5.52 | ||
41 | STEVE GEISEL | KEATLEY CAMPBELL | 5.22 | ||
42 | MIKE SLOCKI | MATT PEZZETTA | 5.08 | ||
43 | PAUL LEVESQUE | NICHOLAS GRAVEL | 2.24 | ||
44 | DOM ALBANESE | NEILSON MARTINEZ | 0 | ||
45 | JOHN DELICATA | MARIO DELICATA | 0 | ||
46 | EDDIE DONATO | STEVE BRIGLIO | 0 | ||
47 | TED LEMPERGER | 0 | |||
48 | WES FOSTER | JOHN CADEAU | 0 | ||
49 | SANDY CHIOVITTI | LEONA CREBER | 0 | ||
50 | ALEX FIORINI | MARINA VIANNA | 0 | ||
51 | CRAIG COOK | BILL GUARD | 0 | ||
52 | CORY JOHNSTON | CHRIS JOHNSTON | 0 | ||
53 | BOB SWITZER | DONNY SWITZER | 0 | ||
54 | TYLER COMPAS | FREDERYK WARSINSKI | 0 | ||
55 | MIKE OLESKIW | COLIN SMITH | 0 |
top of page
Search
Recent Posts
See Allbottom of page
Comments