# | ANGLER | CO-ANGLER | WEIGHT | BIG FISH |
1 | JOEY TEOFILO | ALDO TEOFILO | 20.02 | |
2 | JOHN MACDONALD JR | KRISTEN HOLMES | 19.64 | |
3 | ADAM HANCOCK | KRYSTAL TERRY | 18.8 | |
4 | JOHN MACDONALD | RICK BAIN | 18.54 | |
5 | DUANE JACOBS | DARIN DRIVER | 18.02 | |
6 | LOUIE SINCLAIR | BRYN CAMPBELL | 17.34 | |
7 | GILES WESTERHOUT | CAREY EDWARDS | 17.24 | 4.7 SM |
8 | CURTIS RICHARDSON | ANTHONY SMITH | 17.22 | |
9 | LLOYD HARTIN | TIFFANY HARTIN | 16.74 | |
10 | JOSH LEWIS | RYAN THORNTON | 16.62 | |
11 | ANDREW BONELLO | JUSTIN FUNG | 16.38 | |
12 | JAMIE KENNEDY | JASON KENNEDY | 16.36 | |
13 | DAN RISORTO | DANTE RISORTO | 16.32 | |
14 | PAUL DIPASSIO | LIAM DIPASSIO | 15.9 | |
15 | SCOTT BURNS | WAYNE MISSELBROOK | 15.88 | |
16 | WILLIAM ZHU | CAMDEN CONNER | 15.64 | |
17 | BARRY GRAVES | TJ LEE | 14.92 | |
18 | MIKE ALLEN | MIKE TUZ | 14.74 | 4.92 LM & OABF (LM) |
19 | BRIAN MOORE | PAUL CARVER-SMITH | 14.68 | |
20 | RYAN MCREYNOLDS | JACOB MARCHAND | 14.42 | |
21 | TIM WIEHLER | PETER WOROZS | 14.28 | |
22 | CHRISTIAN CLANCY | GIOVANNI BAMBARA | 14.26 | |
23 | RON SUN | CHRIS GAO | 13.92 | |
24 | BRIAN GARDY | JAY HOTZAK | 13.82 | |
25 | STEPHEN KING | TANNER KING | 13.74 | |
26 | GORD BROWN | JIM BULLOCK | 13.74 | |
27 | COREY MOREAU | JORDAN MCINTYRE | 13.68 | |
28 | JOE FIGIERA | CAL CULBERT | 13.34 | |
29 | DOUG MONAHAN | RICK STOCKDALE | 13.24 | |
30 | SANDY CHIOVITTI | BOB SWITZER | 13.18 | |
31 | KRIS DORAN | SHANE HUK | 13.02 | |
32 | JAY SHORT | JOHN RYCHEL | 13.02 | |
33 | JOSEPH QU FAN | JING MENG | 12.98 | |
34 | RYAN TAYLOR | DOUG TAYLOR | 12.5 | |
35 | TERRY HICKEY | BRYAN LOW | 12.48 | |
36 | MICHAEL XU | KELVIN HUANG | 12.16 | |
37 | RUSSELL JACOBS | NELSON JACOBS | 12.12 | |
38 | SEAN CHI | JACK GAO | 12.02 | |
39 | CHUCK ZHAN | RYAN ZHAN | 11.98 | |
40 | SCOTT HOMES | JON MILLER | 11.72 | |
41 | MOOSE BERTEW | SHANNON DEELEY | 11.64 | |
42 | KIP STARLING | RON SCRIVER | 11.48 | |
43 | KNIGHT ZHU | MITHUN KABALEES | 10.92 | 4.72 2ND BF (SM) |
44 | MARC JACOBS | KARL IRONS | 10.9 | |
45 | EDWARD SUN | 10.88 | ||
46 | JOE LATINO | DANTE LATINO | 10.78 | |
47 | DAN MARSON | PAUL DONALDSON | 10.78 | |
48 | JEFF TRIPP | LORNE TRIPP | 10.56 | |
49 | DAVE SPENCE | GEORGE KOUFIS | 10.44 | |
50 | WAYNE TATE | PETER KOMLJENOVIC | 10.24 | |
51 | JEFFREY ALLISON | 10.1 | ||
52 | SAM LISTRO | ROB GRECO | 8.28 | |
53 | TAMER NABHAN | ADAM NABHAN | 8.12 | |
54 | CHRIS ZEPF | JARROD DEAN | 0 | |
55 | FRANK PERCIASEPE | JASPER ZHANG | 0 | |
56 | JOEY MUSZYNSKI | GERARD COCKS | 0 | |
57 | KRIS TOTOSKO | TONY CENSONI | 0 | |
58 | BING HAN | STEVE NEVEU | 0 | |
59 | DAVE ROBERTS | MIKE GRAY | 0 | |
60 | MARIO PALERMO | DILLON VORICH | 0 | |
61 | MARK GOMES | ALLAN MACATANGAY | 0 | |
62 | JUSTIN WOOLACOTT | CURTIS CRONKWRIGHT | 0 | |
63 | BRIAN JOHNSTON | CHRIS LITTLE | 0 | |
64 | DAVE MACK | ALLAN BOLDUC | 0 | |
65 | BENE YU | YUAN LIU | 0 | |
66 | AARON BARTON | ROBERT BARRAND | 0 | |
67 | JIM LILLEY | PAUL FISHER | 0 | |
68 | GREG KUNTZ | HEATHER REID KUNTZ | 0 | |
69 | PETER ENGLEZAKOS | 0 | ||
70 | ANTHONY ZAMBRI | GAETANO SCALA | 0 | |
71 | TED LEMPERGER | 0 | ||
72 | HARRY BIRD | LINDA BIRD | 0 | |
73 | BERNARD BALIAN | PAT O'CONNOR | 0 | |
74 | VIC MORRIS | KAPLAN ISHWARAN | 0 | |
75 | MIKE RANSON | COLLEEN RANSON | 0 |
Lobster Cup
Updated: Oct 6
Comments