# | ANGLER | CO-ANGLER | DAY 1 | D1 BF | DAY 2 | D2 BF | TOTAL |
1 | JOHN MACDONALD | JOHN MACDONALD JR. | 17.22 | 21.42 | 38.64 | ||
2 | BARRY GRAVES | TJ LACEY | 15.8 | 15.86 | 31.66 | ||
3 | CHRISTIAN CLANCY | GIOVANNI BAMBARA | 16.18 | 15.16 | 31.34 | ||
4 | ERIK LUZAK | 12.62 | 18.5 | 31.12 | |||
5 | DAN RISORTO | CHUCK ZHAN | 15.88 | 15.02 | 30.90 | ||
6 | JOEY TEOFILO | JOEY DICIENZO | 14.26 | 14 | 28.26 | ||
7 | KIP STARLING | RON SCRIVER | 17.06 | 4.78 | 10.44 | 27.50 | |
8 | PHIL HEGARTY | STEPHEN HEGARTY | 14.12 | 13.28 | 27.40 | ||
9 | MOOSE BERTEW | SHAWN QUINN | 13.26 | 13.98 | 27.24 | ||
10 | DAN MARSON | PAUL DONALDSON | 13.92 | 12.6 | 26.52 | ||
11 | BRENT VALERE | PHIL CURTIS | 12.26 | 14.1 | 26.36 | ||
12 | MARIO PALERMO | DILLON VORICH | 17 | 9.08 | 26.08 | ||
13 | BRIAN MOORE | RICHARD MOORE | 12.96 | 12.76 | 25.72 | ||
14 | MATTHEW WOLL | COREY MOREAU | 16.6 | 8.5 | 25.10 | ||
15 | SANDRA CHIOVITTI | BOB SWITZER | 12.46 | 12.38 | 5.22 | 24.84 | |
16 | SAM LISTRO | ROB GRECO | 12.48 | 11.92 | 24.40 | ||
17 | PATRICK MCKINLAY | BRIAN MCKINLAY | 10.3 | 13.98 | 24.28 | ||
18 | JASPER ZHANG | FRANK PERCIASEPE | 11.64 | 12.48 | 24.12 | ||
19 | RON PEIJUN SUN | CHRIS GAO | 10.56 | 10.98 | 21.54 | ||
20 | JEFF TRIPP | JEFF ATCHISON | 8.5 | 11.48 | 19.98 | ||
21 | JUSTIN WOOLACOTT | LOUIE SINCLAIR | 10.4 | 0 | 10.40 | ||
22 | FRANCESCO IANTOMASI | GERRY IANTOMASI | 10.34 | 0 | 10.34 | ||
23 | ADAM HANCOCK | JOSH MONAHAN | 10.32 | 0 | 10.32 | ||
24 | DOUG MONAHAN | RICK STOCKDALE | 9.64 | 0 | 9.64 |
KAWARTHA CUP
Updated: Jul 20
Comments