# | ANGLER | CO-ANGLER | WEIGHT | BF/PP | POINTS |
1 | RON PILKEY | JAY MARTIN | 21.62 | 5.54 LM/BM200 | 200 |
2 | GREG ARVAY | ROB GRECO | 18.44 | 199 | |
3 | DANNY VALERIO | NICK GIUGA | 17.84 | 198 | |
4 | JOE FIGUEIRA | CAL CULBERT | 17.5 | 197 | |
5 | STEVE CLARK | DAVE NORGROVE | 15.86 | 196 | |
6 | CRAIG DENOBREGA | HAYDEN DENOBREGA | 15.78 | 195 | |
7 | TJ LACEY | CHRIS VANDERMEER | 15.34 | 194 | |
8 | GARY WILLIAMS | DUANE JACOBS | 15.1 | 193 | |
9 | BRYAN GEIGER | IAN KALOUSEK | 14.56 | 192 | |
10 | RON PEIJUN SUN | CHRIS GAO | 14.14 | 191 | |
11 | SCOTT BURNS | WAYNE MISSELBROOK | 14.12 | 190 | |
12 | ADAM STEVENS | KURTIS PRINDIBLE | 14.12 | 190 | |
13 | JOHN GASPAR | JAMES RUST | 13.9 | 188 | |
14 | JEFF TRIPP | AUSTIN MORRISON | 13.84 | 187 | |
15 | RON THOMPSON | MARK FREEL | 13.3 | 186 | |
16 | MATT LOZECKI | NICK LOZECKI | 13.12 | 185 | |
17 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 12.82 | 184 | |
18 | EVAN POROZNIK | RYLEE CLEROUX | 12.64 | 183 | |
19 | BRIAN BUCCI | ANDREW BUCCI | 12.62 | 182 | |
20 | DANNY GOBOITSIOS | SOTIRI THEOFILAKTIOIS | 12.46 | 181 | |
21 | BOB SWITZER | JOE WILLIAMS | 12.4 | 180 | |
22 | BERNIE VLIETSTRA | KYLE ZACHARUK | 11.74 | 179 | |
23 | JUSTIN WOOLACOTT | CURTIS CRONKWRIGHT | 11.72 | 178 | |
24 | VINCENT DESTEFANO | BENJAMIN BATTYE | 11.5 | 177 | |
25 | MATT BRANTON | PATRICK GOOD | 11.46 | 176 | |
26 | STEVE GOURLIE | JON MILLAR | 11.42 | 175 | |
27 | COADY GRANT | CHAD BEAUDRIE | 11.38 | 174 | |
28 | BILL MAJOR | KERRY SMART | 11.32 | 173 | |
29 | KIP STARLING | RON SCRIVER | 11.22 | 172 | |
30 | BRYAN LOW | NATHAN SMITH | 10.78 | 171 | |
31 | TRAVIS GERRITS | ROB GERRITS | 10.78 | 171 | |
32 | LINDA BIRD | HARRY BIRD | 10.74 | 169 | |
33 | JACOB CLEARY | DAVID CLEARY | 10.74 | 169 | |
34 | PAUL ORUCK | DARCY TAINSH | 10.62 | 167 | |
35 | JORDAN HOWE | JEFF HOWE | 10.42 | 166 | |
36 | HENRY WISNIEWSKI | CADEN WISNIEWSKI | 10.24 | 4.66 SM | 165 |
37 | STEVE MCCOLL | SCOTT COONS | 9.84 | 164 | |
38 | GLENN CHAPMAN | 9.74 | 163 | ||
39 | DAVID BERTRAND | JESSE WHITE | 9.6 | 162 | |
40 | ANDRUS KUNG | ROD FREIBURGER | 9.58 | 161 | |
41 | MARK ROWLEY | JIM ROWLEY | 9.52 | 160 | |
42 | DAVID SOVIE | ANDREW JAYNES | 9.1 | 159 | |
43 | KAPLAN ISHWARAN | DASH MURRAY | 8.74 | 158 | |
44 | DUSTYN BIRKHOF | JADEN NORTHEY | 8.34 | 157 | |
45 | PATRICK MCKINLAY | BRIAN MCKINLAY | 8.28 | 156 | |
46 | MIKE TRUNKS | PAUL DONALDSON | 8.18 | 155 | |
47 | GINO POSTIGLIONE | MATTHEW BINETTI | 8.12 | 154 | |
48 | DYLAN BULPIN | KEEGAN FARR | 7.86 | 153 | |
49 | WAYNE TATE | KIRK NOBES | 7.2 | 152 | |
50 | TED LEMPERGER | 6.76 | 151 | ||
51 | JEREMY FIORINO | MATTHEW CATANIA | 6.5 | 150 | |
52 | GREG ACKLAND | REID ACKLAND | 5.92 | 149 | |
53 | MIKE BRAYFORD | RYAN ARCHIBALD | 5.88 | 148 | |
54 | TREVOR BARR | COLIN GIBBS | 3.26 | 147 | |
55 | SAM LISTRO | 0 | 0 | ||
56 | RYAN TAYLOR | DOUG TAYLOR | 0 | 0 | |
57 | CRAIG COOK | BILL GUARD | 0 | 0 | |
58 | ROGER HUBBLE | STEVE CONRAD | 0 | 0 | |
59 | BILL SCULLION | 0 | 0 | ||
60 | DAVE BRUSH | LARS SOBERG | 0 | 0 |
EAST/BERK Tri
Updated: Jul 1
Comentarios