# | ANGLER | CO-ANGLER | WEIGHT | BIG FISH/PP | POINTS |
1 | BRYAN LOW | ROB GRECO | 21.66 | 5.98 SM/OABF/BM200 | 200 |
2 | CHRISTIAN CLANCY | GIOVANNI BAMBARA | 21.34 | 199 | |
3 | RON SUN | 20.88 | 198 | ||
4 | SCOTT BURNS | WAYNE MISSELBROOK | 20.68 | 197 | |
5 | STEVE GOURLIE | JON MILLAR | 20.62 | 196 | |
6 | ADAM SOLECKI | ROB BALROOP | 20.42 | 195 | |
7 | DANNY GOBOITSIOS | SOTIRI THEOFILAKTIOIS | 20.38 | 194 | |
8 | RYLEE CLEROUX | MIKE BURNS | 18.04 | 193 | |
9 | GREG ACKLAND | REID ACKLAND | 17.72 | BM100 | 192 |
10 | MIKE NEILSON | 17.66 | 191 | ||
11 | JEREMY METZGER | LYLE METZGER | 17.46 | 190 | |
12 | BERNIE VLIETSTRA | KYLE ZACHARUK | 17.22 | 189 | |
13 | CRAIG DENOBREGA | HAYDEN DENOBREGA | 16.58 | 188 | |
14 | CRAIG NEILSON | 16.58 | 188 | ||
15 | ADAM YAREMA | TYLER VIVIAN | 16.56 | 186 | |
16 | DUANE JACOBS | GARY WILLIAMS | 16.5 | 185 | |
17 | JEREMY FIORINO | MATTHEW CATANIA | 16.42 | 5.26 LM | 184 |
18 | HENRY WISNIEWSKI | CADEN WISNIEWSKI | 16.24 | 183 | |
19 | COADY GRANT | CHAD BEAUDRIE | 16.14 | 182 | |
20 | DOUG MONAHAN | RICK STOCKDALE | 15.86 | 181 | |
21 | JEFF MIFSUD | MATTHEW MIFSUD | 15.84 | 180 | |
22 | STEVE CLARK | DAVE NORGROVE | 15.5 | 179 | |
23 | OLEG LAPIDUS | STEVE CHAISSON | 15.28 | 178 | |
24 | RANDY HILBERG | AL LABBA | 15.26 | 177 | |
25 | MIKE BRAYFORD | RYAN ARCHIBALD | 14.78 | 176 | |
26 | EVAN POROZNIK | 14.7 | 175 | ||
27 | JOE FIGUEIRA | CAL CULBERT | 14.64 | 174 | |
28 | TERRY HICKEY | JOSH LEWIS | 14.54 | 173 | |
29 | GINO POSTIGLIONE | MATTHEW BINETTI | 14.44 | 172 | |
30 | BRIAN BUCCI | ANDREW BUCCI | 14.36 | 171 | |
31 | ANDRUS KUNG | ROD FRIEBURGER | 14.12 | 170 | |
32 | SCOTT BERREY | RIVER BERREY | 14.1 | 169 | |
33 | JUSTIN WOOLACOTT | CURTIS CRONKWRIGHT | 13.76 | 168 | |
34 | DAVID BERTRAND | JESSE WHITE | 11.98 | 167 | |
35 | MIKE TRUNKS | PAUL DONALDSON | 11.96 | 166 | |
36 | KIP STARLING | RON SCRIVER | 11.9 | 165 | |
37 | MARK ROWLEY | JIM ROWLEY | 11.3 | 164 | |
38 | ADAM STEVENS | KURTIS PRINDIBLE | 11.28 | 163 | |
39 | DUSTYN BIRKHOF | JADEN NORTHEY | 11.14 | 162 | |
40 | VINCENT DESTEFANO | BENJAMIN BATTYE | 11.12 | 161 | |
41 | DYLAN BULPIN | KEEGAN FARR | 11.08 | 160 | |
42 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 11.02 | 159 | |
43 | TED LEMPERGER | OWEN KIKIC | 10.68 | 158 | |
44 | DAVID SOVIE | ANDREW JAYNES | 10.28 | 157 | |
45 | STEVE MCCOLL | SCOTT COONS | 9.82 | 156 | |
46 | TRAVIS GERRITS | ROB GERRITS | 9.42 | 155 | |
47 | GLENN CHAPMAN | 9.14 | 154 | ||
48 | DANIEL PITTIONI | DAVID UMPHERSON | 8.76 | 153 | |
49 | JORDAN HOWE | JEFF HOWE | 8.54 | 152 | |
50 | LINDA BIRD | HARRY BIRD | 8.5 | 151 | |
51 | DAVE ROCHETTE | DAVE KENNEDY | 8.02 | 150 | |
52 | ROSS BARTOLO | 3.72 | 149 | ||
53 | BARRY GRAVES | ALLAN GRAVES | 0 | 0 | |
54 | TRAVIS POGUE | JOHNNIE MOC | 0 | 0 | |
55 | RON POTTER | BRODIE TUTTON | 0 | 0 | |
56 | BEN YU | FIBO LIANG | 0 | 0 | |
57 | JOE FORD | 0 | 0 |
top of page
Search
Recent Posts
See Allbottom of page
留言