REMINDER: CLASSIC WATERS ARE OFF LIMITS AUGUST 26 THROUGH AUGUST 30!
If there are any discrepancies please notify the CSFL immediately.
# | ANGLER | CO-ANGLER | POINTS | TOUR |
1 | JOEY TEOFILO | JOEY DICIENZO | 23 CLASSIC XXVII CHAMPS | |
2 | JOHN MACDONALD | JOHN MACDONALD JR. | 795 | WEST |
3 | ROB GRECO | 789 | BERKLEY | |
4 | EVAN KUNG | RYAN CLARK | 788 | ABU |
5 | SCOTT BURNS | WAYNE MISSELBROOK | 787 | EAST |
6 | DANNY GOBOITSIOS | SOTIRI THEOFILAKTIOIS | 778 | EAST |
7 | BERNIE VLIETSTRA | KYLE ZACHARUK | 773 | EAST |
8 | JOE FIGUEIRA | CAL CULBERT | 773 | EAST |
9 | RYLEE CLEROUX | 765 | EAST | |
10 | STEVE GOURLIE | JON MILLAR | 765 | EAST |
11 | COLE VARDY | STEVE ROWSWELL | 763 | WEST |
12 | RON SUN | 763 | BERKLEY | |
13 | GARY WILLIAMS | DUANE JACOBS | 762 | EAST |
14 | MARIO PALERMO | DILLON VORICH | 757 | WEST |
15 | ANDRUS KUNG | ROD FREIBURGER | 755 | DT OPEN |
16 | EVAN POROZNIK | 751 | EAST | |
17 | TERRY HICKEY | JOSH LEWIS | 748 | EAST |
18 | CRAIG DENOBREGA | HAYDEN DENOBREGA | 745 | BERKLEY |
19 | GREG ACKLAND | REID ACKLAND | 744 | EAST |
20 | MATT BRANTON | PATRICK GOOD | 744 | WEST |
21 | PATRICK MCKINLAY | BRIAN MCKINLAY | 743 | DT OPEN |
22 | BILL WALKER | KAL VAISANEN | 738 | WEST |
23 | JUSTIN WOOLACOTT | CURTIS CRONKWRIGHT | 738 | EAST |
24 | JEREMY METZGER | LYLE METZGER | 737 | EAST |
25 | MIKE BRAYFORD | RYAN ARCHIBALD | 737 | EAST |
26 | DAVID BERTRAND | JESSE WHITE | 732 | EAST |
27 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 731 | EAST |
28 | CHRIS GAO | DENIS KREZE | 728 | WEST |
29 | ADAM STEVENS | KURTIS PRINDIBLE | 726 | EAST |
30 | DAN DUNN | JAMIE KENNEDY | 724 | WEST |
31 | MATHEW WOLL | COREY MOREAU | 724 | WEST |
32 | TOM NEVILLE | SCOTT BIRD | 723 | ABU |
33 | MIKE ALLEN | TOM ALLEN | 722 | WEST |
34 | COADY GRANT | CHAD BEAUDRIE | 721 | EAST |
35 | WES FOSTER | JOHN CADEAU | 721 | WEST |
36 | JEREMY FIORINO | MATTHEW CATANIA | 720 | EAST |
37 | STEVE CLARK | DAVE NORGROVE | 716 | BERKLEY |
38 | JOSH DIXON | AUSTIN COADY | 715 | WEST |
39 | PAUL DIPASSIO | RON COLUCCI | 714 | ABU |
40 | TOM MARWICK | PETER KOSTUREK | 714 | WEST |
41 | VICTOR CAPOBIANCO | MARCUS CAPOBIANCO | 713 | WEST |
42 | GINO POSTIGLIONE | MATTHEW BINETTI | 711 | EAST |
43 | BRYAN LOW | NATHAN SMITH | 709 | WEST |
44 | DAN RISORTO | FRANK PERCIASEPE | 708 | WEST |
45 | DUSTYN BIRKHOF | JADEN NORTHEY | 708 | DT OPEN |
46 | BRIAN BUCCI | ANDREW BUCCI | 706 | EAST |
47 | BRIAN MOORE | RICHARD MOORE | 706 | WEST |
48 | DAN MARSON | 705 | ABU | |
49 | JEFF TRIPP | AUSTIN MORRISON | 701 | WEST |
50 | MARK GOMES | 699 | WEST | |
51 | KIP STARLING | RON SCRIVER | 698 | EAST |
52 | CHRIS ZEPF | LARRY DAVIDSON | 696 | WEST |
53 | KARL IRONS | FRED IRONS | 696 | WEST |
54 | BRIAN JOHNSTON | CAMERON NEVILLE | 690 | WEST |
55 | BRYCE RATCLIFF | PHIL WELLS | 689 | WEST |
56 | DAVE ROCHETTE | DAVE KENNEDY | 689 | DT OPEN |
57 | GLENN CHAPMAN | 688 | EAST | |
58 | VINCENT DESTEFANO | BENJAMIN BATTYE | 688 | EAST |
59 | SHAUN MCKAY | JAMES PALUCH | 687 | WEST |
60 | KRIS DORAN | SHANE HAK | 684 | WEST |
61 | DARRYL PHILLIPS | JUSTIN GIRARDIN | 679 | WEST |
62 | MATT TORLEE | LUKE REGELING | 679 | WEST |
63 | STEVE MCCOLL | SCOTT COONS | 675 | EAST |
64 | MARC JACOBS | JEFF JACOBS | 670 | WEST |
65 | TRAVIS GERRITS | ROB GERRITS | 670 | EAST |
66 | BOB SWITZER | 670 | BERKLEY | |
67 | ALEX FIORINI | MARINA VIANNA | 669 | WEST |
68 | JORDAN HOWE | JEFF HOWE | 669 | EAST |
69 | MARK ROWLEY | JIM ROWLEY | 669 | EAST |
70 | MIKE OLESKIW | COLIN SMITH | 667 | WEST |
71 | DAVID BRUSH | LARS SOBERG | 665 | DT OPEN |
72 | JOE NICASTRO | TOMMY NICASTRO | 660 | WEST |
73 | ANDY SOAN | 659 | WEST | |
74 | DAVID SOVIE | ANDREW JAYNES | 655 | EAST |
75 | MOOSE BERTEW | COLBY BAKER | 655 | ABU |
76 | MIKE TRUNKS | PAUL DONALDSON | 654 | EAST |
77 | MIKE SLOCKI | MATT PEZZETTA | 650 | WEST |
78 | LLOYD HARTIN | TIFFANY HARTIN | 647 | WEST |
79 | DAVE HORN | 640 | DT OPEN | |
80 | DYLAN BULPIN | KEEGAN FARR | 640 | EAST |
81 | HARRY BIRD | LINDA BIRD | 640 | BERKLEY |
82 | PRO BASS: 1000 ISLANDS CUP | |||
83 | PRO BASS: KAWARTHA CUP | |||
84 | PRO BASS: BRONZEBACK CUP | |||
85 | DEREK MELOCHE | MLF CANADA | ||
86 | MLF CANADA | |||
87 | PRO BASS: QUINTE CUP | |||
88 | OBN TOY | |||
89 | CBAF TOY | |||
90 | QUINTE SERIES TOY |
Qualifying for CSFL National Classic XXVIII: Top 35 teams from Eastern Tour, Top 35 from Western Tour, Top 10 from Berkley Tour, Top 10 from the DT Opens Tour and Top 10 from Abu Garcia Wildcards will advance to the CSFL National Classic XXVIII. Qualification is based on combined points within the respective tour using the best four events utilizing only one of the Wildcards as a substitution, however teams qualifying through the Abu Garcia Wildcard Tour must use all four events within that tour with no substitution. A minimum of four events is required to qualify for all tours. Competitors fishing with various partners in a tour may qualify as an individual. If a partner is not able to participate in one of the four qualifying events, one partner may compete as an individual and maintain the points for the team. If you qualify as a team as well as an individual, team qualification overrules the individual qualification. No double qualifying within one tour however Teams/Angler may qualify in each tour eliminating Classic positions. However should a team forfeit their lower Classic position, the position will be filled with the next eligible team within the tour.
Number of Teams Qualifying for CSFL National Classic XXVIII: Up to 100 teams from the BM Tours and may exceed with teams advancing from various affiliated events, of which pro-rated advancement fees will be injected directly to Classic payout. All teams will compete on both days of the Classic.
Yorumlar