# | ANGLER | CO-ANGLER | DAY 1 | D1 BF | DAY 2 | D2 BF | TOTAL |
1 | CHRIS JOHNSTON | LYNN JOHNSTON | 25.9 | 29.54 | 5.9 | 55.44 | |
2 | JOEY TEOFILO | JOEY DICIENZO | 28.72 | 24.88 | 53.60 | ||
3 | JOSH DIXON | AUSTIN COADY | 24.14 | 26.56 | 50.70 | ||
4 | ANDREW CHLEBO | ALEX FERNANDES | 22.86 | 25.64 | 48.50 | ||
5 | MARIO PALERMO | JOHN STEPHAN | 28.62 | 6.22 | 18.08 | 46.70 | |
6 | DOM ALBANESE | MIKE ALBANESE | 24.54 | 21.32 | 45.86 | ||
7 | STEVE ROWSWELL | COLE VARDY | 19.84 | 25.16 | 45.00 | ||
8 | PHIL HEGARTY | STEPHEN HEGARTY | 22.12 | 21.54 | 43.66 | ||
9 | DOUG BROWNRIDGE | MARK MORAN | 23.58 | 20.06 | 43.64 | ||
10 | ANDREW CAMPBELL | MATT CAMPBELL | 21.32 | 21.66 | 42.98 | ||
11 | CHRISTIAN CLANCY | MARCEL NUSZAOWSAI | 19.66 | 18.68 | 38.34 | ||
12 | DEREK MELOCHE | RYAN JOHNSON | 17.64 | 19.84 | 37.48 | ||
13 | ADAM RAY | SEAN EDWARDS | 20.44 | 15.9 | 36.34 | ||
14 | ALAN BOTTOMLEY | ROB GERRITS | 20.72 | 6.72 | 27.44 | ||
15 | JOHN AINSLIE | ROB OGLE | 7.22 | 13.78 | 21.00 | ||
16 | BRIAN GARDY | BARDIA KAMALI | 18.96 | 0 | 18.96 | ||
17 | CHRIS MARCHESE | DAVE MACINNIS | 18.82 | 0 | 18.82 | ||
18 | KRIS DORAN | SHANE HAK | 15.94 | 0 | 15.94 | ||
19 | ALEXANDER MAZZUCA | PETE PETRELLI | 15.02 | 0 | 15.02 | ||
20 | TRAVIS GERRITS | RYAN TAVARES | 5.44 | 8.4 | 13.84 | ||
21 | KIP STARLING | RON SCRIVER | 4.94 | 0 | 4.94 | ||
22 | CHRIS GAO | DENIS KREZE | 3.2 | 0 | 3.20 |
BRONZEBACK
Updated: Jul 31
Comentarios