# | ANGLER | CO-ANGLER | WEIGHT | BF/PP | POINTS |
1 | DOUG GARROW | RICHARD JENKINS | 20.6 | BM200 | 200 |
2 | ZACK LANGDON | DAVE LANGDON | 19.66 | 199 | |
3 | ROSS BARTOLO | BRANDON PEARSON | 18.9 | 198 | |
4 | EVAN KUNG | RYAN CLARK | 18.78 | 197 | |
5 | TERRY HICKEY | JOSH LEWIS | 18.42 | 196 | |
6 | RYAN THORNTON | SHEA THORNTON | 18 | 195 | |
7 | EVAN POROZNIK | RYLEE CLOREX | 17.78 | 4.5 SM | 194 |
8 | MARIO PALERMO | DOM ALBANESE | 17.72 | 5.54 LM/OABF | 193 |
9 | STEVE GOURLIE | JON MILLAR | 16.54 | 192 | |
10 | PAUL DIPASSIO | RON COLUCCI | 16.34 | BM100 | 191 |
11 | JOSH WESTERINK | GREG SHETLER | 16.06 | 190 | |
12 | GREG ARVAY | TRAVIS BOISSONNEAULT | 15.76 | 189 | |
13 | DAN RISORTO | FRANK PERCIASEPE | 15.74 | 188 | |
14 | CHRISTIAN CLANCY | GIOVANNI BAMBARA | 15.68 | 187 | |
15 | GEOFF DAVIS | SAM DAVIS | 14.82 | 186 | |
16 | GUS STAVROPOULOS | JESSE EVANS | 14.82 | 186 | |
17 | JUSTIN WOOLACOTT | CURTIS CRONKWRIGHT | 14.74 | 184 | |
18 | LLOYD HARTIN | COADY ALCOCK | 14.64 | 183 | |
19 | MIKE BRAYFORD | RYAN ARCHIBALD | 14.54 | 182 | |
20 | KIP STARLING | RON SCRIVER | 14.34 | 181 | |
21 | TOM NEVILLE | SCOTT BIRD | 14.12 | 180 | |
22 | SAM LISTRO | ROB GRECO | 13.42 | 179 | |
23 | BILL WALKER | KAL VAISANEN | 13.26 | 178 | |
24 | DANNY VALERIO | NICK GIUGA | 12.86 | 177 | |
25 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 12.76 | 176 | |
26 | KARL IRONS | FRED IRONS | 12.74 | 175 | |
27 | BERNIE VLIETSTRA | KYLE ZACHARUK | 12.56 | 174 | |
28 | SANDY CHIOVITTI | LEONA CREBER | 11.88 | 173 | |
29 | HARRY BIRD | LINDA BIRD | 11.64 | 172 | |
30 | MATT LOZECKI | NICK LOZECKI | 11.42 | 171 | |
31 | BOB SWITZER | 11.38 | 170 | ||
32 | DAN MARSON | 11.34 | 169 | ||
33 | VIC MORRIS | NORM HAYMAN | 10.62 | 168 | |
34 | MOOSE BERTEW | COLBY BAKER | 10.52 | 167 | |
35 | JOHN MACDONALD | JOHN MACDONALD JR. | 10.02 | 166 | |
36 | DAN DUNN | JAMIE KENNEDY | 9.84 | 165 | |
37 | DEVIN GILLIVAN | ANDREW SCHMIT | 9.72 | 164 | |
38 | TRAVIS FARR | EVERITT CORNELL | 8.86 | 163 | |
39 | DARRYL PHILLIPS | JUSTIN GIRARDIN | 7.96 | 162 | |
40 | DYLAN BULPIN | KEEGAN FARR | 5.12 | 161 | |
41 | BRYAN LOW | NATHAN SMITH | 0 | 0 | |
42 | DON SANGSTER | 0 | 0 | ||
43 | JUSTN ROUSSY | SAMANTHA ROUSSY | 0 | 0 |
ABU: Lake Scugog
Updated: Jun 21
댓글