# | ANGLER | CO-ANGLER | WEIGHT | BF | POINTS |
1 | BILL WALKER | KAL VAISANEN | 14.9 | 3.90 SM | 200 |
2 | JORDAN HOWE | JEFF HOWE | 14.62 | 199 | |
3 | CHRIS ZEPF | LARRY DAVIDSON | 13.6 | 198 | |
4 | STEVEN KING | ROB GRECO | 13.46 | 197 | |
5 | BRYCE RATCLIFF | PHIL WELLS | 13.26 | 196 | |
6 | EVAN KUNG | RYAN CLARK | 13.24 | 195 | |
7 | BRIAN MOORE | RICHARD MOORE | 13.22 | 194 | |
8 | JOEY TEOFILO | JOEY DICIENZO | 13.1 | 193 | |
9 | TRAVIS SMITH | JAMIE SPORTON | 12.68 | 192 | |
10 | DAVE ROCHETTE | DAVE KENNEDY | 12.46 | 191 | |
11 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 12.34 | 190 | |
12 | TOM MARWICK | PETER KOSTUREK | 12.28 | 189 | |
13 | CAMERON NEVILLE | BRIAN JOHNSTON | 12.2 | 188 | |
14 | DAN MARSON | MATT CACCIOTTOLO | 12.12 | 3.78 LM | 187 |
15 | COLE VARDY | STEVE ROWSWELL | 12.06 | 186 | |
16 | MIKE OLESKIW | COLIN SMITH | 11.98 | 185 | |
17 | BERNIE VLIETSTRA | KYLE ZACHARUK | 11.82 | 184 | |
18 | STEVE CLARK | DAVE NORGROVE | 11.64 | 183 | |
19 | ANDRUS KUNG | ROD FREIBURGER | 11.5 | 182 | |
20 | JEREMY METZGER | LYLE METZGER | 11.38 | 181 | |
21 | DEVIN HUNTER | KYLE McCLYMONT | 11.1 | 180 | |
22 | HIGOR DA SILVA | GIANLUCA CENSONI | 10.76 | 179 | |
23 | DAVID BRUSH | LARS SOBERG | 10.6 | 178 | |
24 | CHRIS LITTLE | BLAKE LITTLE | 10.5 | 177 | |
25 | WES FOSTER | JOHN CADEAU | 10.4 | 176 | |
26 | DAN DUNN | JAMIE KENNEDY | 10.32 | 175 | |
27 | ANDREW KEATING | DEAN SEALY | 10.22 | 174 | |
28 | ALEX FIORINI | MARINA VIANNA | 9.84 | 173 | |
29 | STEVE GOURLIE | JON MILLAR | 9.8 | 172 | |
30 | DAN RISORTO | FRANK PERCIASEPE | 9.68 | 171 | |
31 | PAUL DIPASSIO | RON COLUCCI | 9.68 | 171 | |
32 | MOOSE BERTEW | COLBY BAKER | 9.56 | 169 | |
33 | JOSH DIXON | AUSTIN COADY | 9.42 | 168 | |
34 | KIP STARLING | RON SCRIVER | 9.34 | 167 | |
35 | MATHEW WOLL | COREY MOREAU | 9.14 | 166 | |
36 | TOM NEVILLE | SCOTT BIRD | 8.7 | 165 | |
37 | DAVE HORN | 8.54 | 164 | ||
38 | ANDY SOAN | PAT GOOD | 8.44 | 163 | |
39 | EDDIE DONATO | STEVE BRIGLIO | 7 | 162 | |
40 | DAVID BERTRAND | JESSE WHITE | 7 | 162 | |
41 | AARON ANDERS | GRAYSON ANDERS | 6.42 | 160 | |
42 | DAVID MILNE | CRAIG MILNE | 2.5 | 159 | |
43 | AARON BARTON | 0 | 0 |
ABU: Lake Muskoka
Updated: Jul 1
Commentaires